Mutual Fund Commission Disclosure
We are a NISM certified / AMFI registered mutual fund distributor (ARN-249268) and not an RIA (Registered Investment Advisor). We get compensated / incentivised by Asset Management Companies (AMCs) for distributing their schemes. We do not charge any direct advisory fees for our services.
In accordance with the SEBI circular guidelines, the details of the trail commission earnings by Catalyst Money from various Asset Management Companies (AMCs) for different scheme categories are disclosed below:
| Scheme Type | Trail Commission (1st Year Onwards) |
|---|---|
| Liquid/Ultra Short Term Schemes | 0.05% – 0.70% |
| Short Term Income Funds | 0.50% – 0.90% |
| Income Funds | 0.40% – 1.00% |
| Gilt Funds | 0.15% – 0.90% |
| Hybrid Debt/Monthly Income Plans | 0.90% – 1.20% |
| Arbitrage Funds | 0.55% – 0.70% |
| Fund of Funds | 0.25% – 0.50% |
| ELSS (Equity Linked Savings Scheme) | 0.65% – 2.00% |
| Index Funds | 0.30% – 1.00% |
| Equity/ Hybrid Equity/ Balance Funds | 0.65% – 2.00% |
| Fixed Maturity Plans (FMP) | Variable |
Note: Details of scheme level commission on Mutual funds are available with our Relationship Managers and would be produced on demand. This is on a best effort basis and rates are updated as and when actual commission structures are received from respective AMCs.

